Club logo


SOUTHERN OPEN AND HANDICAP TEAMS - MATCH 1

Team 3 - GROSVENOR
    Home Table   Away Table     Pair Datums  
  JULIE RHODES
HILTON FRANCIS
  DAVID BROOKS
BARBARA HOLLAND
 
  GURAY SUNAMAK
DARRYL SMITH
  MARDI GROSVENOR
JOHN GROSVENOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: SMITH 4H N10420 4H N950   47010   1092  
Board 24: SMITH 4S N10620 3S N10-170   45010   40066  
Board 34: SMITH 4S W11-650 5HX N9300   -350-8   -280-91  
Board 44: SMITH 2S S7-100 1NT N7-90   -190-5   20-3-2  
Board 54: SMITH 6NT E9150 3NT E11460   61012   -280105  
Board 64: SMITH 3S E7200 4C S950   2506   -3061  
Board 74: SMITH 3S W9-140 2S W10170   301   -15001  
Board 84: SMITH 2S W10-170 2S W7-50   -220-6   -120-2-5  
Board 94: SMITH 1NT S6-50 2H E6-200   -250-6   10-2-5  
Board 104: SMITH 4H W8200 4S S8200   4009   2056  
Board 114: SMITH 4S W10-420 4S W10420   00   -370-22  
Board 124: SMITH 2S N9140 4S N8200   3408   2036  
Total31  2118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results