Club logo


SOUTHERN OPEN AND HANDICAP TEAMS - MATCH 2

Team 2 - BECK
    Home Table   Away Table     Pair Datums  
  JULIA CORR
Jo Beck
  MARG ENRIGHT
NANCY FROMBERG
 
  KEVIN WHEELAHAN
DAVID SHAW
  PHIL BECK
DAVID ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: ENRIGHT 3D E10-130 5D E12620   49010   10-412  
Board 146: ENRIGHT 3NT E7100 2CX N7100   2005   -2032  
Board 156: ENRIGHT 1NT S6-100 2H N7100   00   -70-11  
Board 166: ENRIGHT 4H E10-620 4H E10620   00   -6501-1  
Board 176: ENRIGHT 3NT N11460 3NT N11-460   00        
Board 186: ENRIGHT 6H E10100 4H E12480   58011   -450111  
Board 196: ENRIGHT 2NT N6-100 3H E11200   1003   -11003  
Board 206: ENRIGHT 3C S9110 3NT N6300   4109   -8056  
Board 216: ENRIGHT 3D W7100 3C E10130   2306   -2033  
Board 226: ENRIGHT 3NT E10-630 3NT E10630   00   -6501-1  
Board 236: ENRIGHT 3NT W7200 2D W9110   3107   -11070  
Board 246: ENRIGHT 4H N10420 3H S10-170   2506   36025  
Total57  2831 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results