Club logo


SOUTHERN OPEN AND HANDICAP TEAMS - MATCH 3

Team 2 - BECK
    Home Table   Away Table     Pair Datums  
  JULIA CORR
Jo Beck
  DAVID BROOKS
BARBARA HOLLAND
 
  GURAY SUNAMAK
DARRYL SMITH
  PHIL BECK
DAVID ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 254: SMITH 4H S8-100 4H S11-450   -550-11   320-9-4  
Board 264: SMITH 4SX N9-200 4H W12680   48010   -53084  
Board 274: SMITH 4S E11-450 5H S7200   -250-6   -320-4-3  
Board 284: SMITH 2D E8-90 2H S9-140   -230-6   80-5-2  
Board 294: SMITH 4H W12-680 4SX N7800   1203   -68003  
Board 304: SMITH 3NT N10430 3NT S11-460   -30-1   470-10  
Board 314: SMITH 4S W13-510 4H E13510   00   -490-11  
Board 324: SMITH 4H W11-650 4H W12680   301   -65001  
Board 334: SMITH 4S W950 4S W7-150   -100-3   -1806-8  
Board 344: SMITH 4S E10-420 4H S10-620   -1040-14   220-12-9  
Board 354: SMITH 1NT S8120 2S S8-110   100   702-1  
Board 364: SMITH 3NT N8-100 3NT N9-600   -700-12   600-120  
Total-39  -28-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results