Club logo


SOUTHERN OPEN AND HANDICAP TEAMS - MATCH 3

Team 4 - SMITH
    Home Table   Away Table     Pair Datums  
  DAVID BROOKS
BARBARA HOLLAND
  JULIA CORR
Jo Beck
 
  PHIL BECK
DAVID ROBINSON
  GURAY SUNAMAK
DARRYL SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: BECK 4H S11450 4H S8100   55011   32049  
Board 262: BECK 4H W12-680 4SX N9200   -480-10   -530-4-8  
Board 272: BECK 5H S7-200 4S E11450   2506   -32034  
Board 282: BECK 2H S9140 2D E890   2306   8025  
Board 292: BECK 4SX N7-800 4H W12680   -120-3   -680-30  
Board 302: BECK 3NT S11460 3NT N10-430   301   47001  
Board 312: BECK 4H E13-510 4S W13510   00   -490-11  
Board 322: BECK 4H W12-680 4H W11650   -30-1   -650-10  
Board 332: BECK 4S W7150 4S W9-50   1003   -1808-6  
Board 342: BECK 4H S10620 4S E10420   104014   220912  
Board 352: BECK 2S S8110 1NT S8-120   -100   701-2  
Board 362: BECK 3NT N9600 3NT N8100   70012   600012  
Total39  1828 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results