Club logo


SOUTHERN OPEN AND HANDICAP TEAMS - MATCH 4

Team 4 - SMITH
    Home Table   Away Table     Pair Datums  
  DAVID BROOKS
BARBARA HOLLAND
  MARG ENRIGHT
NANCY FROMBERG
 
  KEVIN WHEELAHAN
DAVID SHAW
  GURAY SUNAMAK
DARRYL SMITH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: ENRIGHT 4D W8100 4SX N9100   2005   8015  
Board 26: ENRIGHT 3NT S10630 3NT S8100   73012   21097  
Board 36: ENRIGHT 3NT E9-600 4S W10620   201   -62010  
Board 46: ENRIGHT 2C S9110 3C S9-110   00        
Board 56: ENRIGHT 3H W10-170 4S E10420   2506   -42060  
Board 66: ENRIGHT 4D W10-130 4S N950   -80-2   10-42  
Board 76: ENRIGHT 4H E8200 2H E10170   3709   1055  
Board 86: ENRIGHT 4H S13510 5D N13-440   702   46021  
Board 96: ENRIGHT 3SX W51100 3H S9-140   96014   350135  
Board 106: ENRIGHT 4H S10620 2S E7-100   52011   40067  
Board 116: ENRIGHT 4S S13510 5S S12-480   301   49010  
Board 126: ENRIGHT 4S S13710 4S S12-680   301   70001  
Total60  4033 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results