Club logo


TBA TEAMS OF THREE 2025 (7-DEC-25)

Team 2 - Deb Ford Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 51: Lyn Sinclair Team 4D N8-200 4H E8-100   -300-7   20-6-2  
Board 61: Lyn Sinclair Team 3NT S12490 3NT S13-520   -30-1   5000-1  
Board 71: Lyn Sinclair Team 3S N8-100 2S N9-140   -240-6   70-5-2  
Board 81: Lyn Sinclair Team 4H S11450 2C S750   50011   37029  
Board 93: Robin Hill Team 2D W5300 2D W7-100   2005   10050  
Board 103: Robin Hill Team 2C S7-100 2S N5300   2005   -80-16  
Board 113: Robin Hill Team 4S N9-50 3S N9-140   -190-5   90-4-2  
Board 123: Robin Hill Team 2NT E10-180 3NT E10430   2506   -30034  
Board 138: Diane Gain Team 2S W8-110 4D S8200   903   -10-35  
Board 148: Diane Gain Team 4S N9-50 1S N7-80   -130-4   60-3-1  
Board 158: Diane Gain Team 4H E10-420 5H E10-50   -470-10   -40-9-3  
Board 168: Diane Gain Team 3H S8-50 3H S7100   502   20-23  
Board 177: Ken Chilcott Team 1NT N4-150 1S W12230   802   -18012  
Board 187: Ken Chilcott Team 2H N10170 4H N10-620   -450-10   1800-10  
Board 197: Ken Chilcott Team 4S W11-650 4S W11650   00   -520-44  
Board 207: Ken Chilcott Team 2H W10-170 4H W8-200   -370-9   -2502-10  
Board 214: Maria Rolls Team 1NT E7-90 2S W8110   201   -11010  
Board 224: Maria Rolls Team 2S N8110 2H E8110   2206   -5042  
Board 234: Maria Rolls Team 3NT E11-660 5C E12620   -40-1   -430-65  
Board 244: Maria Rolls Team 1S W9-140 3H W9140   00   -100-11  
Board 295: Kate Richards Team 2S S10170 2C W7-100   702   16002  
Board 305: Kate Richards Team 3S N9140 4S S7150   2907   -14070  
Board 315: Kate Richards Team 2D W10-130 2NT W10180   502   -2203-1  
Board 325: Kate Richards Team 4S S9-50 3S S9-140   -190-5   70-3-2  
Total-6  -199 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results