Club logo


ROGER'S FRIDAY NIGHT TEAMS (6-FEB-26)

Team 1 - Dallas Cooper Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Jeremy Reid Team 3NT E13-520 4HX S7500   -20-1   -5200-1  
Board 24: Jeremy Reid Team 4H W950 1NT E790   1404   -2022  
Board 34: Jeremy Reid Team 2NT N7-50 2C S8-90   -140-4   -500-4  
Board 44: Jeremy Reid Team 4S W11-650 4S W11650   00        
Board 54: Jeremy Reid Team 2S W10-170 4S E10420   2506   -16006  
Board 64: Jeremy Reid Team 3S S6-150 2S S8-110   -260-6   -130-1-6  
Board 74: Jeremy Reid Team 4S E10-620 4S E11650   301   -410-56  
Board 153: Malcolm Sherlock Team 6D W8200 2S W8110   3107   5044  
Board 163: Malcolm Sherlock Team 3NT E9-600 5D W10-100   -700-12   -20-11-3  
Board 173: Malcolm Sherlock Team 2S N10170 3D E6-150   201   310-44  
Board 183: Malcolm Sherlock Team 6H S131460 4H S11-650   81013   650130  
Board 193: Malcolm Sherlock Team 2S E7100 2H S6100   2005   -8051  
Board 203: Malcolm Sherlock Team 2S S10170 4S S10-620   -450-10   1700-10  
Board 213: Malcolm Sherlock Team 2S E8-110 2NT N10-180   -290-7   -1301-7  
Board 225: Nancy Fromberg Team 3NT S12490 3C S9-110   3809   49009  
Board 235: Nancy Fromberg Team 4H E11-650 4H W12680   301   -64001  
Board 245: Nancy Fromberg Team 3C E10-130 4H S5250   1203   -12004  
Board 255: Nancy Fromberg Team 2NT N9150 3H E8-100   502   04-3  
Board 265: Nancy Fromberg Team 2S N7-100 2S N7100   00        
Board 275: Nancy Fromberg Team 3H E10-170 4H E10420   2506   -17006  
Board 285: Nancy Fromberg Team 3D E7100 2S N8-110   -100        
Board 292: Richard Cooke Team 4S W7300 2HX S7200   50011   -5084  
Board 302: Richard Cooke Team 2S E5150 2S E6-100   502   04-3  
Board 312: Richard Cooke Team 1NT N6-100 1NT N6100   00        
Board 322: Richard Cooke Team 1NT W7-90 2H E9140   502   -14020  
Board 332: Richard Cooke Team 6D E12-920 5D E12420   -500-11   -720-5-7  
Board 342: Richard Cooke Team 2H E750 3D E7-100   -50-2   500-2  
Board 352: Richard Cooke Team 1S W7-80 1S W6-100   -180-5   10-3-3  
Total15  14-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results