Club logo


TEAMS - 15-FEB-2026 - MATCH 4

Team 3 - MURPHY
    Home Table   Away Table     Pair Datums  
  Richard Cooke
Pam Murphy
  Peter Fromberg
Nancy Fromberg
 
  Wendy Gilson
Fran Healy
  Sarah Bolt
Robyn Gregory
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: FROMBERG 1NT E3400 2D S10-130   2707   22053  
Board 265: FROMBERG 2S N10170 3S N10-170   00        
Board 275: FROMBERG 4S S11450 4S S11-450   00        
Board 285: FROMBERG 4S W10-420 4SX W10590   1705   -390-15  
Board 295: FROMBERG 5S E11-650 4S E11650   00        
Board 305: FROMBERG 3C E12-170 5C W12420   2506   -33043  
Board 315: FROMBERG 2S E9-140 3S E8-50   -190-5   -30-3-2  
Board 325: FROMBERG 4S N11450 4S N11-450   00        
Total13  59 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results