TASMANIAN SWISS TEAMS CHAMPIONSHIP - MATCH 5
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -450
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 COOKE | 1 RICHMAN | 4  E | JC | 11 | 450 | -1 | 1 | |||
| 10 WIVELL | 2 GIBBS | 4  W | QD | 11 | 450 | 0 | 0 | |||
| 1 RICHMAN | 3 COOKE | 4  W | 3D | 10 | 420 | 1 | -1 | |||
| 12 PILGRIM | 4 ROUTLEY | 4  W | 4S | 11 | 450 | -7 | 7 | |||
| 7 GEORGE | 5 CORR | 6  W | JD | 12 | 980 | 0 | 0 | |||
| 8 MURPHY | 6 BROOKS | 4  W | 7H | 12 | 480 | -1 | 1 | |||
| 5 CORR | 7 GEORGE | 6  W | 2D | 12 | 980 | 0 | 0 | |||
| 6 BROOKS | 8 MURPHY | 5  W | QD | 11 | 450 | 1 | -1 | |||
| 11 BECK | 9 SHERLOCK | 4  W | QD | 12 | 480 | -7 | 7 | |||
| 2 GIBBS | 10 WIVELL | 4  W | QD | 11 | 450 | 0 | 0 | |||
| 9 SHERLOCK | 11 BECK | 2  W | 4C | 10 | 170 | 7 | -7 | |||
| 4 ROUTLEY | 12 PILGRIM | 3  W | 4S | 9 | 140 | 7 | -7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  Q754 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A2 |  9863 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT832 |  6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K42 |  AT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 |  AQ8753 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q954 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | = | -140 | 1 | 
| 2  by EW | +2 | -170 | 1 | 
| 4  by EW | = | -420 | 1 | 
| 5  by EW | = | -450 | 1 | 
| 4  by EW | +1 | -450 | 3 | 
| 4  by EW | +1 | -450 | 1 | 
| 4  by EW | +2 | -480 | 2 | 
| 6  by EW | = | -980 | 2 |