MONDAY MORNING SUPERVISED (29-NOV-21)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Sue Burke / Mavis Kerr | 1 Patsy Primozich / Peter Tsilipanis | 2  N | 2D | 10 | 170 | 3 | 5 | |||
| 6 Tony Preece / Garry Dazeley | 2 Leonie Atkins / Jane Dickie | 4  N | 7H | 10 | 420 | 6 | 2 | |||
| 7 Veronica Sakell / Lynne Marszalek | 4 Wendy Gilson / Lindsey Johnstone | 3  N | 3H | 10 | 170 | 3 | 5 | |||
| 8 Heather Thurstans / Patricia Dixon | 6 Glenn Frame / Randolph Wierenga | 4  N | 3H | 11 | 450 | 8 | 0 | |||
| 9 Catherine Catt / Sharlene Campbell | 8 Anne O'Rourke / Bernie Nicholls | 3  E | 4C | 8 | 50 | 0 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  AKT95 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J952 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  42 |  Q7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ864 |  73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ9 |  AT7432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J86 |  Q32 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT9754 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 1 | 
| 3  by NS | +1 | 170 | 1 | 
| 2  by NS | +2 | 170 | 1 | 
| 3  by EW | -1 | 50 | 1 |