TUESDAY EVENING SUPERVISED (14-OCT-25)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Suzy Rodgers / Helen Gourley | 2 Hannah Moult / Felicity Killalea | 2  N | 6D | 8 | 110 | -1 | 1 | |||
| 3 Margaret Payne / Tim Payne | 4 Phantom / Phantom 2 | 2  N | KD | 9 | 140 | 1 | -1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  K8765 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT9 |  J42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J62 |  743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A742 |  KQT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q92 |  JT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  875 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 140 | 1 | 
| 2  by NS | = | 110 | 1 |