WEDNESDAY EVENING SUPERVISED (15-OCT-25)
Board No: 1
Dealer: N, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Laura Bauermeister / Carsten Bauermeister | 4 Helen Thomas / Jane Dickie | 3NT W | 4S | 10 | 430 | 0 | 4 | |||
| 3 Maureen Richardson / Brendan Richardson | 5 Joy Stoddart / Andrew Ross | 2NT W | 3S | 10 | 180 | 4 | 0 | |||
| 6 Vicki O'May / Diane Briggs | 1 Terry Wilson / Ian Ritchie | 4  E | 5D | 10 | 420 | 2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 |  J9543 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T5 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT |  K86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A9 |  J8732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT72 |  63 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8 |  Q97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 1 | |||
| Contract | Result | Score | Frequency | 
| 2NT by EW | +2 | -180 | 1 | 
| 4  by EW | = | -420 | 1 | 
| 3NT by EW | +1 | -430 | 1 |