TASMANIAN SWISS TEAMS CHAMPIONSHIP - MATCH 7
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 340
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 RICHMAN | 2 GIBBS | 2  N | 3D | 9 | 140 | 0 | 0 | |||
| 2 GIBBS | 1 RICHMAN | 2NT S | 9S | 9 | 150 | 0 | 0 | |||
| 3 COOKE | 4 ROUTLEY | 2NT S | 4D | 10 | 180 | -10 | 10 | |||
| 4 ROUTLEY | 3 COOKE | 3NT N | 5C | 10 | 630 | 10 | -10 | |||
| 5 CORR | 12 PILGRIM | 2  S | 3C | 11 | 150 | 6 | -6 | |||
| 6 BROOKS | 10 WIVELL | 1NT N | 5C | 11 | 210 | -9 | 9 | |||
| 7 GEORGE | 9 SHERLOCK | 3NT S | 3C | 10 | 630 | 10 | -10 | |||
| 8 MURPHY | 11 BECK | 3NT N | 5C | 10 | 630 | 0 | 0 | |||
| 9 SHERLOCK | 7 GEORGE | 1NT N | 5C | 9 | 150 | -10 | 10 | |||
| 10 WIVELL | 6 BROOKS | 3NT N | QS | 10 | 630 | 9 | -9 | |||
| 11 BECK | 8 MURPHY | 3NT N | 2S | 10 | 630 | 0 | 0 | |||
| 12 PILGRIM | 5 CORR | 5  S | 8S | 10 | 100 | -6 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 |  K3 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A9642 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  984 |  QJ52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ5 |  QT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K984 |  3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q63 |  J875 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +1 | 630 | 4 | 
| 3NT by NS | +1 | 630 | 1 | 
| 1NT by NS | +4 | 210 | 1 | 
| 2NT by NS | +2 | 180 | 1 | 
| 2NT by NS | +1 | 150 | 1 | 
| 1NT by NS | +2 | 150 | 1 | 
| 2  by NS | +3 | 150 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 5  by NS | -1 | -100 | 1 |