TUESDAY DAYTIME RED POINTS (31-DEC-24)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 11 Bridget Livesey / Jerry Pearson | 6 Florence Lewis-Bryan / Ian Mansfield | 2  W | AH | 6 | 200 | 8 | 0 | |||
| 12 Maureen Richardson / Mary Bell | 4 Geoff J. Green / Laurie Cooper | 2  W | AH | 7 | 100 | 5 | 3 | |||
| 10 Erica McCoull / Sharlene Campbell | 9 Sue Thompson-Walker / Shirley Reddin | 2  E | 4H | 8 | 90 | 2 | 6 | |||
| 3 Annette Bills / Beryl Gelling | 1 Andrew Ross / Joy Stoddart | 2NT W | 3C | 8 | 120 | 0 | 8 | |||
| 8 Robin Barnes / Noela Foxcroft | 5 Laura Best / Lynn Barlow | 2NT W | 6H | 7 | 100 | 5 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 |  A53 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK86 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8 |  QJ96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 |  T732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K54 |  AT763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ9642 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -2 | 200 | 1 | 
| 2NT by EW | -1 | 100 | 1 | 
| 2  by EW | -1 | 100 | 1 | 
| 2  by EW | = | -90 | 1 | 
| 2NT by EW | = | -120 | 1 |