WEDNESDAY EVENING SUPERVISED (29-OCT-25)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Andrew Ross / Mary Ramsay | 6 Paul Rodgers / Norbert Schulz | 2  E | AH | 10 | 130 | 2 | 2 | |||
| 9 Terry Wilson / Joy Stoddart | 8 Helen Thomas / Jane Dickie | 3  E | AH | 10 | 130 | 2 | 2 | |||
| 10 Maureen Richardson / Brendan Richardson | 2 David Dunbabin / Ian Ritchie | 3  E | AH | 10 | 130 | 2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 10 |  A543 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T74 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  86 |  KQ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J52 |  Q63 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK75 |  Q9863 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K543 |  A6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | +1 | -130 | 2 | 
| 2  by EW | +2 | -130 | 1 |