ROGER'S TEAMS (13-SEP-19)
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JANE EDLER Team | 2 FRANCES RUSSON Team | 4![]() | 6C | 11 | 450 | 0 | 0 | |||
5 ANNE PARROTT Team | 3 ALISON HOLLAND Team | 4![]() | 5H | 10 | 420 | 1 | -1 | |||
3 ALISON HOLLAND Team | 5 ANNE PARROTT Team | 4![]() | TD | 11 | 450 | -1 | 1 | |||
2 FRANCES RUSSON Team | 6 JANE EDLER Team | 5![]() | AD | 11 | 450 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4![]() | = | -420 | 1 |
5![]() | = | -450 | 1 |
4![]() | +1 | -450 | 2 |