SATURDAY AFTERNOON (19-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 CYNTHIA CHRISTIAN / MERRYL DARBY | 1 JUDY KEATING / EDWARD GEE | 3 N | 5H | 6 | 150 | 0 | 16 | |||
3 MARUTA BOYD / DALLAS COOPER | 2 CARYL MURFET / DENISE JEFFREY | 4 S | 6H | 9 | 50 | 9 | 7 | |||
9 MARLEEN LYNCH / SUE HUNTER | 3 SHARN DAVIES / GRAHAM BROWN | 2 W | KD | 5 | 150 | 16 | 0 | |||
4 SARAH HOWARD / MARIA GIBBS | 4 CATHARINE BARTONEK / MALCOLM SHERLOCK | 4 E | JS | 9 | 50 | 12 | 4 | |||
10 DI FINCKE / SUE FALKINGHAM | 6 DUNCAN ABERCROMBY / GRAHAM COOPER | 3 E | JS | 10 | 130 | 3 | 13 | |||
6 DUNCAN BRADLEY / JANET BRADLEY | 7 BARBARA GIIZEL / PAM MURPHY | 4 E | JS | 10 | 130 | 3 | 13 | |||
1 SOLVEIG KING / VALERIE PALK | 8 CHRIS CAROLAN / JOHN CUMMINGS | 3 N | KC | 8 | 50 | 9 | 7 | |||
7 MEREDITH STACEY / BETTY PILGRIM | 9 SANDRA MIEDECKE / JANETTE TARGETT | 3 E | AD | 9 | 110 | 6 | 10 | |||
2 BOB PATTERSON / PHILIP LE GROVE | 10 TONY ALLINGHAM / SUSAN ALLINGHAM | 3 S | 6H | 9 | 110 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by NS | -3 | -150 | 1 |