2021 CLUB GNOT QUALIFYING - ROUND 2
Board No: 11
Dealer: S, Vul: Nil, Datum: -40
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  K75432 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A |  QJT96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT97 |  AK864 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q32 |  T64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT973 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 5  X by EW | -3 | 500 | 1 | 
| 4  X by EW | -1 | 100 | 1 | 
| 4  by EW | -1 | 50 | 4 | 
| 3  by NS | -1 | -50 | 2 | 
| 3  X by NS | -1 | -100 | 1 | 
| 2  X by NS | -1 | -100 | 1 | 
| 3  by EW | = | -140 | 2 | 
| 3  by EW | = | -140 | 1 | 
| 4  X by NS | -2 | -300 | 1 |