#91888 TASMANIAN ONLINE RED MP PAIRS (1-SEP-21)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 11 Sharn DAVIES / Graham BROWN | 1 Keong CHEN / Simon BENHAM | 4  E | AH | 10 | 420 | 3 | 7 | |||
| 7 Lena JANSSON / Merryl DARBY | 2 Linda WYNWOOD / Christine TONGS | 4  E | AH | 10 | 420 | 3 | 7 | |||
| 5 Julia CORR / Shelley JAMES | 6 Betty PILGRIM / Jan JOHNSTON | 4  N | 7D | 8 | 100 | 6 | 4 | |||
| 3 Donna SOMMERVILLE / Frances MILLAR | 8 Veronika MADDOCK / Mary HAWTHORNE | 4  X W | 6H | 7 | 500 | 10 | 0 | |||
| 4 Barbara HOLLAND / Bert FORAGE | 10 Pamela LIDL / Moira SMITH | 4  W | 6C | 8 | 100 | 8 | 2 | |||
| 9 Jeremy REID / Chris GIRVAN | 12 Margaret LAWRENCE / Nigel WHITLEY | 4  E | AH | 11 | 450 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  K | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT6532 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ65 |  JT832 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  Q874 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ9542 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ5 |  A72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T843 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 4  X by EW | -3 | 500 | 1 | 
| 4  by EW | -2 | 100 | 1 | 
| 4  by NS | -2 | -100 | 1 | 
| 4  by EW | = | -420 | 2 | 
| 4  by EW | +1 | -450 | 1 |