SATURDAY AFTERNOON (6-NOV-21)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Julie Rhodes / Hugh Grosvenor | 8 Susan Allingham / Tony Allingham | 4  S | 3D | 13 | 510 | 5 | 7 | |||
| 3 Sarah Howard / Maria Gibbs | 10 Chris Carolan / John Cummings | 6  S | TH | 13 | 1010 | 11 | 1 | |||
| 4 Jeremy Reid / Chris Girvan | 12 Simon Edler / Jane Edler | 4  S | 2S | 13 | 510 | 5 | 7 | |||
| 5 Bob Patterson / David Robinson | 16 Sharlene Campbell / Anne Francis | 4  N | TS | 11 | 450 | 0 | 12 | |||
| 6 Margaret Cumming / Judy Keating | 9 Edward Gee / Ann Gee | 4  N | 3D | 13 | 510 | 5 | 7 | |||
| 7 Solveig King / Margaret Gibbs | 11 Yolande Boost / Caryl Murfet | 4  S | 3D | 13 | 510 | 5 | 7 | |||
| 14 Susanne Sarten / David Sarten | 13 Sandra Miedecke / Janette Targett | 6  S | QD | 13 | 1010 | 11 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  Q54 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A9732 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9632 |  T | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T8 |  KQ65 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q763 |  KJT854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T54 |  76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 6  by NS | +1 | 1010 | 2 | 
| 4  by NS | +3 | 510 | 3 | 
| 4  by NS | +3 | 510 | 1 | 
| 4  by NS | +1 | 450 | 1 |