THURSDAY MORNING (28-DEC-23)
Board No: 11
Dealer: S, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  87 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9854 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK95 |  3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  62 |  AJT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T854 |  AQJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q64 |  KT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -2 | 100 | 1 | 
| 3  X by EW | -1 | 100 | 1 | 
| 4  by EW | -1 | 50 | 1 | 
| 2  by NS | -1 | -50 | 4 | 
| 3  by EW | = | -110 | 3 | 
| 3  by EW | = | -140 | 1 | 
| 1NT by NS | -3 | -150 | 1 | 
| 1NT by EW | +3 | -180 | 1 | 
| 4  by EW | = | -420 | 1 | 
| 2  X by NS | -3 | -500 | 1 | 
| 3  X by EW | = | -530 | 1 |