THURSDAY AFTERNOON (30-JAN-25)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 9 Nola Calvert / Rex Calvert | 3 Jenny Osborne / Elizabeth Taylor | 3  W | AH | 10 | 130 | 0 | 10 | |||
| 12 Ros Walsh / Nancy Fromberg | 13 Sue Wilkinson / Jenny Adey | 1NT W | AH | 5 | 100 | 2 | 8 | |||
| 5 Anne Dazeley / Garry Dazeley | 4 Michael Bratt / Richard Hughes | 2  N | 7S | 9 | 140 | 7 | 3 | |||
| 7 Bronwyn Fuller / Regina Share | 8 Sue Falkingham / Marg Enright | 3  N | 4D | 9 | 140 | 7 | 3 | |||
| 10 Laurie Queay / Sally McCracken | 6 Clare Handbury / Bill Handbury | 3  N | 7S | 9 | 140 | 7 | 3 | |||
| 11 Anne O'Rourke / Geraldine Carey | 2 Lyn Bremner / Glenn Bremner | 3  N | KD | 9 | 140 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  T86 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQT852 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ |  7532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J97 |  64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT62 |  K54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ8 |  A953 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  987 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | = | 140 | 3 | 
| 2  by NS | +1 | 140 | 1 | 
| 1NT by EW | -2 | 100 | 1 | 
| 3  by EW | +1 | -130 | 1 |