WEDNESDAY EVENING SUPERVISED (15-OCT-25)
Board No: 11
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 Helen Thomas / Jane Dickie | 5 Joy Stoddart / Andrew Ross | 3  N | KH | 9 | 110 | 2 | 2 | |||
| 1 Terry Wilson / Ian Ritchie | 2 Laura Bauermeister / Carsten Bauermeister | 3  S | 4H | 8 | 50 | 0 | 4 | |||
| 6 Vicki O'May / Diane Briggs | 3 Maureen Richardson / Brendan Richardson | 3  S | 8D | 10 | 170 | 4 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  9653 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ5 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A72 |  JT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT8743 |  K92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98 |  Q64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J2 |  K9873 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 3  by NS | -1 | -50 | 1 |