THURSDAY MORNING (16-OCT-25)
Board No: 11
Dealer: S, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 |  AKT | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8432 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  853 |  J94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  KT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT7643 |  QJ85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A97 |  QJ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 11 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | = | 450 | 1 | 
| 4  by NS | +1 | 450 | 1 | 
| 4  by NS | = | 420 | 5 | 
| 4  by NS | = | 420 | 3 | 
| 3  by NS | +2 | 200 | 1 | 
| 3  by NS | +1 | 170 | 1 | 
| 3  by NS | = | 140 | 1 | 
| 4  by EW | -2 | 100 | 1 | 
| PASS | 0 | 1 | |
| 4  by NS | -1 | -50 | 1 | 
| 2  by EW | = | -90 | 1 |