#84920 TBA MONDAY EVENING PAIRS (2-NOV-20)
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Margaret Lawrence / Nigel Whitley | 2 Linda Wynwood / Christine Tongs | 3  N | AH | 10 | 130 | 2 | 0 | |||
| 4 Gill Murdoch / Katherine Marsden | 3 Andrew Ross / Mary Ramsay | 4  S | 2H | 9 | 100 | 0 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  Q9 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T75 |  83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J32 |  AQ876 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A742 |  Q9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K93 |  T765 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 130 | 1 | 
| 4  by NS | -1 | -100 | 1 |