OPEN HANDICAP TEAMS - MATCH 3
Board No: 12
Dealer: W, Vul: NS, Room Datum: -420
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 CORR | 5 ENRIGHT | 3NT W | 6D | 9 | 400 | 1 | -1 | |||
| 4 BECK | 2 COOPER | 3NT W | 7S | 10 | 430 | 1 | -1 | |||
| 7 EDLER | 6 BAILEY | 3NT W | 6D | 9 | 400 | 1 | -1 | |||
| 8 COOKE | 3 MURPHY | 3NT W | 6D | 9 | 400 | 1 | -1 | |||
| 2 COOPER | 4 BECK | 3NT E | 6D | 11 | 460 | -1 | 1 | |||
| 3 MURPHY | 8 COOKE | 3NT W | 6D | 10 | 430 | -1 | 1 | |||
| 5 ENRIGHT | 1 CORR | 3NT W | 6D | 10 | 430 | -1 | 1 | |||
| 6 BAILEY | 7 EDLER | 3NT W | 8S | 10 | 430 | -1 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  8743 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T84 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A9765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT6 |  A52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A6 |  KQ972 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT83 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ65 |  J974 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 3NT by EW | = | -400 | 3 | 
| 3NT by EW | +1 | -430 | 4 | 
| 3NT by EW | +2 | -460 | 1 |