2021 CLUB SWISS PAIRS - ROUND 5
Board No: 12
Dealer: W, Vul: NS, Datum: -80
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  J52 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  8732 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  93 |  76 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T65 |  AQJ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ8753 |  T92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 |  AJT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQT84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | = | 110 | 2 | 
| 1  by NS | +1 | 110 | 1 | 
| 5  X by EW | -1 | 100 | 1 | 
| 3  by NS | -1 | -100 | 2 | 
| 4  by NS | -1 | -100 | 1 | 
| 3  by EW | = | -110 | 1 | 
| 4  by NS | -2 | -200 | 1 | 
| 3  by NS | -2 | -200 | 2 | 
| 5  X by NS | -3 | -800 | 1 |