THURSDAY AFTERNOON (13-MAR-25)
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 Ros Walsh / David Robinson | 3 Nola Calvert / Rex Calvert | 2  N | 3S | 9 | 110 | 4 | 2 | |||
| 6 Roger Hooley / Judy Hooley | 1 Jill Kilburn / Anne Travers | 2  N | 4H | 8 | 90 | 2 | 4 | |||
| 7 Bronwyn Fuller / Regina Share | 4 Lyn Sinclair / Anne O'Rourke | 2NT N | 4H | 8 | 120 | 6 | 0 | |||
| 10 Bob Nurse / Jenny Nurse | 2 Michael Bratt / Richard Hughes | 2NT N | 4H | 7 | 100 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  KQ | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  87 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T975 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT975 |  3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  65 |  AJ942 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  4 |  J8653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ62 |  Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A8642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 2NT by NS | = | 120 | 1 | 
| 2  by NS | +1 | 110 | 1 | 
| 2  by NS | = | 90 | 1 | 
| 2NT by NS | -1 | -100 | 1 |