THURSDAY MORNING (16-OCT-25)
Board No: 12
Dealer: W, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  7532 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T92 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT96 |  8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  64 |  AK73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A85 |  T72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ |  98643 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 1NT by EW | -1 | 50 | 1 | 
| 2NT by EW | -1 | 50 | 2 | 
| 1NT by EW | = | -90 | 1 | 
| 1NT by EW | = | -90 | 1 | 
| 3  by EW | = | -110 | 1 | 
| 1NT by EW | +1 | -120 | 2 | 
| 2  by EW | +1 | -140 | 2 | 
| 2  by EW | +2 | -170 | 1 | 
| 1NT by EW | +3 | -180 | 2 | 
| 1NT by EW | +4 | -210 | 2 | 
| 2NT by EW | +5 | -270 | 1 | 
| 3NT by EW | = | -400 | 1 |