WEDNESDAY MORNING (29-OCT-25)
Board No: 12
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 Sue Falkingham / Toby Meredith | 1 Ross Addison / Jack Pashev | 1NTX E | 2H | 7 | 180 | 0 | 10 | |||
| 2 Bal Krishan / Maria Gibbs | 7 Judith Oxley / Lynne Cooke | 3  E | KD | 8 | 50 | 4 | 6 | |||
| 10 Wynne Webber / Hilton Francis | 9 David McCoull / Pamela Halton | 3  E | 4S | 8 | 50 | 4 | 6 | |||
| 11 Doug Bridge / Rupert Manners | 6 Mary Hawthorne / Annette Keen | 3  E | KD | 8 | 50 | 4 | 6 | |||
| 8 Anne Parrott / Chris Girvan | 5 Hugh Grosvenor / Annie Bartlett | 4  E | KD | 8 | 100 | 8 | 2 | |||
| 4 Mardi Grosvenor / Julie Rhodes | 12 Duncan Abercromby / Phil Timmins | 3  S | TC | 9 | 140 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 12 |  98 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  87654 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q652 |  AJT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9 |  KT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A53 |  742 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T963 |  AQJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 12 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | = | 140 | 1 | 
| 4  by EW | -2 | 100 | 1 | 
| 3  by EW | -1 | 50 | 3 | 
| 1NTX by EW | = | -180 | 1 |