TASMANIAN SWISS TEAMS CHAMPIONSHIP - MATCH 3
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -290
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 GIBBS | 7 GEORGE | 2  W | 2S | 11 | 200 | 9 | -9 | |||
| 3 COOKE | 8 MURPHY | 3  W | 2S | 11 | 200 | -8 | 8 | |||
| 6 BROOKS | 1 RICHMAN | 4  W | 2S | 11 | 650 | -10 | 10 | |||
| 8 MURPHY | 3 COOKE | 3  N | 8H | 10 | 130 | 8 | -8 | |||
| 12 PILGRIM | 11 BECK | 4  W | 9C | 11 | 650 | -11 | 11 | |||
| 4 ROUTLEY | 5 CORR | 4  W | 3H | 10 | 620 | -12 | 12 | |||
| 5 CORR | 4 ROUTLEY | 1NT S | KH | 7 | 90 | 12 | -12 | |||
| 7 GEORGE | 2 GIBBS | 4  W | 9C | 10 | 620 | -9 | 9 | |||
| 10 WIVELL | 9 SHERLOCK | 3  W | AD | 9 | 140 | 2 | -2 | |||
| 11 BECK | 12 PILGRIM | 3  W | AD | 9 | 140 | 11 | -11 | |||
| 1 RICHMAN | 6 BROOKS | 5  S | AH | 9 | 200 | 10 | -10 | |||
| 9 SHERLOCK | 10 WIVELL | 5  N | 8H | 9 | 200 | -2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  Q742 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT6 |  K983 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQT95 |  J872 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 |  JT3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J75 |  Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 130 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 3  by EW | = | -140 | 2 | 
| 5  by NS | -2 | -200 | 1 | 
| 5  by NS | -2 | -200 | 1 | 
| 3  by EW | +2 | -200 | 1 | 
| 2  by EW | +3 | -200 | 1 | 
| 4  by EW | = | -620 | 2 | 
| 4  by EW | +1 | -650 | 2 |