WEDNESDAY EVENING SUPERVISED (11-JAN-23)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 Mary Bell / Fraser Petrie | 5 Bronwyn Peatling / Geoff Peatling | 3NT E | QD | 11 | 660 | 1 | 3 | |||
| 6 Maggie Aird / Robyn Gottschalk | 3 Maureen Richardson / Brendan Richardson | 3NT E | 8C | 11 | 660 | 1 | 3 | |||
| 1 Andrew Ross / Mary Ramsay | 2 Sue Falkingham / Jenny Penny | 3NT E | JD | 10 | 630 | 4 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  J752 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  95 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK9743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT93 |  KQ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT42 |  KJ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT4 |  A9765 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  Q52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 3NT by EW | +1 | -630 | 1 | 
| 3NT by EW | +2 | -660 | 2 |