MONDAY EVENING (28-OCT-24)
Board No: 13
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Margaret Gibbs / Richard Cooke | 12 Paul Fredheim / Rosemary Giles | 4  N | 3C | 12 | 680 | 7 | 3 | |||
| 5 Sue Wilkinson / Dallas Cooper | 2 Ian Barton / Frances Russon | 4  N | 3C | 12 | 680 | 7 | 3 | |||
| 7 Jack Pashev / Hugh Grosvenor | 6 Anne Parrott / Sarah Howard | 4  N | 3H | 11 | 650 | 1 | 9 | |||
| 9 Brian Giles / Betty Pilgrim | 14 Tricia Reid / Janet Bradley | 4  N | 3C | 11 | 650 | 1 | 9 | |||
| 10 Panchita Salmon / Meredith Stacey | 3 Wynne Webber / Paddy Taylor | 4  N | 6H | 12 | 680 | 7 | 3 | |||
| 11 Helen Smith / Barry Kelly | 13 Judy Keating / Di Fincke | 4  N | 6H | 12 | 680 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  Q9653 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A94 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 |  T | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ875 |  T632 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K96 |  J732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ6 |  QT53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +2 | 680 | 4 | 
| 4  by NS | +1 | 650 | 2 |