MELBOURNE CUP DAY (5-NOV-24)
Board No: 13
Dealer: N, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  T94 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QT532 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8 |  Q752 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 |  K7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ843 |  92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J98 |  AKQ72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | = | -110 | 1 | 
| 4  by EW | +1 | -150 | 1 | 
| 5  by EW | = | -600 | 1 | 
| 3NT by EW | +1 | -630 | 1 | 
| 4  by EW | +1 | -650 | 1 | 
| 3NT by EW | +2 | -660 | 3 | 
| 3NT by EW | +2 | -660 | 4 | 
| 3NT by EW | +3 | -690 | 1 |