THURSDAY MORNING (23-JAN-25)
Board No: 13
Dealer: N, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 13 |  A76 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ5 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q |  JT9832 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K874 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  87654 |  Q932 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J63 |  874 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT9632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 13 | |||
| Contract | Result | Score | Frequency | 
| 6NT by NS | = | 1440 | 2 | 
| 5NT by NS | +1 | 690 | 2 | 
| 3NT by NS | +3 | 690 | 2 | 
| 4  by NS | +2 | 680 | 2 | 
| 4  by NS | +2 | 680 | 2 | 
| 3NT by NS | +2 | 660 | 1 | 
| 4  by NS | +1 | 650 | 2 | 
| 4  by NS | +1 | 650 | 4 |