FRIDAY MORNING (11-OCT-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBIN NEWTON / JULIA CORR | 6 PAULINE WILLIS / JUDE HORNE | 1NT N | JH | 7 | 90 | 8 | 8 | |||
3 BOB PATTERSON / MARIA GIBBS | 1 SIMON BENHAM / ANN GEE | 1NT N | 4H | 7 | 90 | 8 | 8 | |||
4 JOCY ANDERSON / IAN BARTON | 3 RICHARD COOKE / MARGARET GIBBS | 1NT N | JH | 7 | 90 | 8 | 8 | |||
6 ADRIENNE NORTON / BERT FORAGE | 7 ROBIN BEATTIE / ALAN GREENLEES | 1NT N | JH | 7 | 90 | 8 | 8 | |||
7 ROBERT TYSON / JANE TYSON | 9 JUDITH OXLEY / KAY POTTER | 1NT N | JH | 7 | 90 | 8 | 8 | |||
9 MARGARET CUMMING / IRENE CHAU | 4 LYN BREMNER / JENNY NURSE | PASS | 0 | 2 | 14 | |||||
2 DAVID SARTEN / SUSANNE SARTEN | 8 BARRY KELLY / MARK LEHMANN | 1NT N | JH | 6 | 50 | 0 | 16 | |||
5 JULIE RHODES / ANNA EGAN | 5 KAY THIESSEN / MARGARET LAWRENCE | 3![]() | QC | 6 | 150 | 14 | 2 | |||
8 SIMON EDLER / REBECCA ROOKE | 2 LEA COULSTON / AVNER MISRACHI | 3![]() | QC | 5 | 800 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3![]() | -4 | 800 | 1 |
3![]() | -3 | 150 | 1 |
1NT by NS | = | 90 | 5 |
PASS | 0 | 1 | |
1NT by NS | -1 | -50 | 1 |