TASSIE BUTLER PAIRS - MATCH 13
Board No: 14
Dealer: E, Vul: Nil, Datum: -110
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Floyd Suban / Anne Fyfe | 8 Barbara Holland / Dallas Cooper | 3  E | QC | 9 | 140 | -1 | 1 | |||
| 3 Leigh Blizzard / Julie Rhodes | 5 Mardi Grosvenor / John Grosvenor | 2  E | QC | 9 | 140 | -1 | 1 | |||
| 6 David Robinson / Phil Beck | 9 Maggie Crawford / Sue Falkingham | 2  W | 2H | 9 | 140 | -1 | 1 | |||
| 10 Sandra Richman / Andrew Richman | 4 Tania Lloyd / Hugh Grosvenor | 2  E | 7D | 8 | 110 | 0 | 0 | |||
| 11 Nigel Brookes / Maria Gibbs | 7 Bob Ranson / Frank Milford | 3NT S | JS | 6 | 150 | -1 | 1 | |||
| 12 Richard Cooke / Margaret Gibbs | 2 Roger Swain / Felicity Wivell | 3  E | QC | 9 | 140 | -1 | 1 | |||
| 15 Barbara Giizel / Julia Corr | 14 Bal Krishan / Phil Timmins | 4  E | QC | 9 | 50 | 4 | -4 | |||
| 16 Fiona Hickey / Alaine Macmorran | 13 Paul Fredheim / Shelley James | PASS | 0 | 3 | -3 | |||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 14 |  4 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q82 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A5432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT9863 |  KQ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K953 |  J74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q5 |  KT42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9 |  KT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 14 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -1 | 50 | 1 | 
| PASS | 0 | 1 | |
| 2  by EW | = | -110 | 1 | 
| 3  by EW | = | -140 | 2 | 
| 2  by EW | +1 | -140 | 1 | 
| 2  by EW | +1 | -140 | 1 | 
| 3NT by NS | -3 | -150 | 1 |