TASMANIAN SWISS TEAMS CHAMPIONSHIP - MATCH 4
Board No: 15
Dealer: S, Vul: NS, Room Datum: 10
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 BROOKS | 2 GIBBS | 2  N | JS | 9 | 140 | 1 | -1 | |||
| 7 GEORGE | 11 BECK | 2  N | 6S | 9 | 140 | 0 | 0 | |||
| 10 WIVELL | 5 CORR | 2  N | JS | 10 | 170 | 7 | -7 | |||
| 8 MURPHY | 1 RICHMAN | 2  S | JS | 10 | 170 | 7 | -7 | |||
| 11 BECK | 7 GEORGE | 2  S | 9D | 9 | 140 | 0 | 0 | |||
| 4 ROUTLEY | 9 SHERLOCK | 2  E | AC | 10 | 170 | 0 | 0 | |||
| 9 SHERLOCK | 4 ROUTLEY | 2  E | KD | 10 | 170 | 0 | 0 | |||
| 12 PILGRIM | 3 COOKE | 3  S | 3S | 8 | 100 | 1 | -1 | |||
| 3 COOKE | 12 PILGRIM | 3  E | KD | 9 | 140 | -1 | 1 | |||
| 5 CORR | 10 WIVELL | 4  S | 9D | 9 | 100 | -7 | 7 | |||
| 2 GIBBS | 6 BROOKS | 4  E | 6H | 8 | 100 | -1 | 1 | |||
| 1 RICHMAN | 8 MURPHY | 5  S | 9D | 10 | 100 | -7 | 7 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  AQ2 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QT2 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K93 |  JT8654 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK85 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9 |  A863 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T7652 |  K93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J97643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +2 | 170 | 1 | 
| 2  by NS | +2 | 170 | 1 | 
| 2  by NS | +1 | 140 | 2 | 
| 2  by NS | +1 | 140 | 1 | 
| 4  by EW | -2 | 100 | 1 | 
| 5  by NS | -1 | -100 | 1 | 
| 4  by NS | -1 | -100 | 1 | 
| 3  by NS | -1 | -100 | 1 | 
| 3  by EW | = | -140 | 1 | 
| 2  by EW | +2 | -170 | 2 |