MONDAY NIGHT PINK SECTION (4-OCT-21)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Maruta Boyd / Barbara Holland | 12 Bronwyn Fuller / Ann Halliday | 4  S | TH | 12 | 680 | 5 | 5 | |||
| 5 Malcolm Sherlock / Margaret Gibbs | 2 Clare Handbury / Bill Handbury | 4  S | JC | 11 | 650 | 0 | 10 | |||
| 7 Sue Wilkinson / Dallas Cooper | 6 Maggie Crawford / Nigel Brookes | 4  S | TH | 12 | 680 | 5 | 5 | |||
| 8 Phil Beck / David Robinson | 4 Ian Barton / Frances Russon | 4  S | JD | 13 | 710 | 10 | 0 | |||
| 9 Merryl Darby / Lena Jansson | 14 Hugh Grosvenor / John Grosvenor | 4  S | 5H | 12 | 680 | 5 | 5 | |||
| 10 Kevin Wheelahan / David Shaw | 3 Julia Corr / Maria Gibbs | 4  S | TH | 12 | 680 | 5 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  Q52 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  9876 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9874 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T542 |  AQJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 |  9764 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J82 |  KQT73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +3 | 710 | 1 | 
| 4  by NS | +2 | 680 | 4 | 
| 4  by NS | +1 | 650 | 1 |