MONDAY NIGHT COMBINED (3-JAN-22)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Trish Colles / Malcolm Sherlock | 10 Janette Targett / Sandra Miedecke | 4  N | 3D | 9 | 100 | 4 | 6 | |||
| 3 Dallas Cooper / Graham Cooper | 8 Bronwyn Fuller / Ann Halliday | 4  S | JD | 11 | 650 | 9 | 1 | |||
| 4 Shirley Graver / Keith Graver | 2 Jane Edler / Simon Edler | 4  N | 2S | 11 | 650 | 9 | 1 | |||
| 9 Maruta Boyd / Barbara Holland | 6 Jegs Nuttall / Hugh Grosvenor | 6  S | JD | 9 | 300 | 0 | 10 | |||
| 11 Judy Keating / Di Fincke | 7 Sarah Howard / John Cummings | 4  S | JD | 10 | 620 | 6 | 4 | |||
| 12 Panchita Salmon / Betty Pilgrim | 5 Jo Beck / Margaret Enright | 6  S | JD | 10 | 200 | 2 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  AQ53 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ642 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J987 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  75 |  KT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT862 |  97543 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 |  KT74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ9853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | = | 620 | 1 | 
| 4  by NS | -1 | -100 | 1 | 
| 6  by NS | -2 | -200 | 1 | 
| 6  by NS | -3 | -300 | 1 |