MONDAY NIGHT COMBINED (7-JUL-25)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Erica McCoull / Sue Falkingham | 12 Victor Coombe / Jack Pashev | 4  N | AS | 8 | 200 | 2 | 8 | |||
| 5 Di Fincke / Pamela Halton | 2 Phil Beck / David Robinson | 4  E | 4D | 9 | 50 | 6 | 4 | |||
| 7 Panchita Salmon / Meredith Stacey | 6 Geoff J. Green / Julia Johnson | 3  W | AD | 8 | 50 | 6 | 4 | |||
| 8 Paul Fredheim / Rosemary Giles | 4 Gill Robinson / Vicki Douglas | 4  W | TS | 8 | 100 | 10 | 0 | |||
| 10 Geraldine Carey / Leonie Atkins | 3 Brian Giles / Betty Pilgrim | 3  W | TS | 8 | 50 | 6 | 4 | |||
| 11 Sue Wilkinson / Jo Beck | 13 Simon Edler / Paul Dunne | 4  X N | AS | 7 | 800 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  T | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT87632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9754 |  AK83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ6 |  A942 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J95 |  K | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K4 |  AT53 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -2 | 100 | 1 | 
| 4  by EW | -1 | 50 | 1 | 
| 3  by EW | -1 | 50 | 2 | 
| 4  by NS | -2 | -200 | 1 | 
| 4  X by NS | -3 | -800 | 1 |