THURSDAY AFTERNOON (16-OCT-25)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 David Robinson / Maruta Boyd | 9 Jenny Adey / Barbara Giizel | 3  W | AC | 8 | 50 | 5 | 1 | |||
| 2 Bronwyn Fuller / Regina Share | 7 Julie Rhodes / Annie Bartlett | 2  E | 2S | 8 | 110 | 2 | 4 | |||
| 8 Lyn Bremner / Glenn Bremner | 5 Nigel Brookes / Maria Gibbs | 3  E | 2S | 9 | 140 | 0 | 6 | |||
| 10 Robin Newton / Jo Beck | 3 Bill Handbury / Clare Handbury | 2  E | 2S | 7 | 50 | 5 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  QT96 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q965 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A83 |  J74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ |  A87432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT843 |  Q92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q83 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ9654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | -1 | 50 | 1 | 
| 2  by EW | -1 | 50 | 1 | 
| 2  by EW | = | -110 | 1 | 
| 3  by EW | = | -140 | 1 |