FRIDAY MORNING (17-OCT-25)
Board No: 15
Dealer: S, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Mardi Grosvenor / John Grosvenor | 7 Helen O'Conor / Lynne Cooke | 4  N | 4D | 9 | 100 | 3 | 3 | |||
| 4 Khalid Akber / Paul Dunne | 6 Barry Kelly / Mark Lehmann | 3NT N | 4D | 8 | 100 | 3 | 3 | |||
| 1 Lyn Bremner / Coral Goward | 9 Fran Healy / Richard Cooke | 2  N | 5S | 9 | 110 | 6 | 0 | |||
| 10 Bal Krishan / Maria Gibbs | 3 Robin Beattie / Alan Greenlees | 4  N | QD | 8 | 200 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  AQ42 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q82 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT7 |  5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T63 |  9754 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  865 |  QJ942 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  862 |  AQJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T943 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 110 | 1 | 
| 4  by NS | -1 | -100 | 1 | 
| 3NT by NS | -1 | -100 | 1 | 
| 4  by NS | -2 | -200 | 1 |