THURSDAY MORNING (30-OCT-25)
Board No: 15
Dealer: S, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 15 |  T76 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ85 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J8653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A |  K532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T732 |  94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ94 |  Q7632 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT97 |  K4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ984 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 15 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 620 | 2 | 
| 5  by EW | -4 | 200 | 1 | 
| 3  by NS | +2 | 200 | 1 | 
| 2  by NS | +3 | 200 | 1 | 
| 2  by NS | +2 | 170 | 2 | 
| 2  by NS | +2 | 170 | 1 | 
| 2  by NS | +1 | 140 | 3 | 
| 2  by NS | = | 110 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 4  by NS | -1 | -100 | 1 | 
| 3  by NS | -1 | -100 | 1 | 
| 3NT by NS | -2 | -200 | 1 | 
| 4  by NS | -2 | -200 | 3 | 
| 3NT by NS | -3 | -300 | 1 |