2021 CLUB GNOT QUALIFYING - ROUND 5
Board No: 16
Dealer: W, Vul: EW, Datum: 130
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 |  AQT | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ76532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ43 |  975 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A763 |  Q54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT8 |  94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 |  KJT42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  862 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q983 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency | 
| 2NT by EW | -5 | 500 | 1 | 
| 1NT by EW | -4 | 400 | 1 | 
| 2NT by EW | -3 | 300 | 1 | 
| 2  by NS | +3 | 150 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 2  by NS | +2 | 130 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 2  by NS | +1 | 110 | 2 | 
| 2  by NS | +1 | 110 | 1 | 
| 2  by NS | = | 90 | 2 | 
| 3  by NS | -1 | -50 | 2 |