FRIDAY MORNING (17-OCT-25)
Board No: 16
Dealer: W, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Mardi Grosvenor / John Grosvenor | 1 Lyn Bremner / Coral Goward | 1NT N | 2D | 7 | 90 | 4 | 2 | |||
| 10 Bal Krishan / Maria Gibbs | 4 Khalid Akber / Paul Dunne | 1NT S | 5C | 6 | 50 | 1 | 5 | |||
| 9 Fran Healy / Richard Cooke | 6 Barry Kelly / Mark Lehmann | 2  N | KD | 7 | 50 | 1 | 5 | |||
| 5 Jocy Anderson / Ian Barton | 7 Helen O'Conor / Lynne Cooke | 2  E | AH | 7 | 100 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 16 |  K86 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ932 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ9 |  T52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T86 |  754 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T93 |  KQ852 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ75 |  K3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T9842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 16 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -1 | 100 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 2  by NS | -1 | -50 | 1 | 
| 1NT by NS | -1 | -50 | 1 |