ROGER'S TEAMS - 10-DEC-2021 - MATCH 2
Board No: 17
Dealer: N, Vul: Nil, Room Datum: 70
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 Colles | 2 Edler | 1NT N | 4D | 6 | 50 | -3 | 3 | |||
| 2 Edler | 4 Colles | 1  N | TH | 7 | 70 | 3 | -3 | |||
| 3 Smith | 1 Holland | 1  N | 9H | 7 | 70 | 0 | 0 | |||
| 1 Holland | 3 Smith | 1  N | AS | 7 | 80 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 17 |  KQ6 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ82 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  53 |  AJ87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ43 |  T97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K86 |  J754 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ85 |  Q3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 17 | |||
| Contract | Result | Score | Frequency | 
| 1  by NS | = | 80 | 1 | 
| 1  by NS | = | 70 | 2 | 
| 1NT by NS | -1 | -50 | 1 |