THURSDAY MORNING (23-JAN-25)
Board No: 18
Dealer: E, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 18 |  KT73 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ53 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 |  A92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT97 |  Q864 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q974 |  AJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ93 |  752 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 18 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 2 | 
| 2  by NS | +2 | 170 | 1 | 
| 3  by EW | -3 | 150 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 1  by NS | +2 | 140 | 1 | 
| PASS | 0 | 6 | |
| 2  by NS | -1 | -100 | 1 | 
| 3  by EW | = | -140 | 1 | 
| 3  by EW | = | -140 | 1 | 
| 4  X by NS | -1 | -200 | 1 | 
| 3  X by NS | -1 | -200 | 1 |