THURSDAY AFTERNOON (13-MAR-25)
Board No: 18
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Michael Bratt / Richard Hughes | 1 Jill Kilburn / Anne Travers | 2NT E | 3D | 3 | 250 | 6 | 0 | |||
| 9 Sue Wilkinson / Dallas Cooper | 6 Roger Hooley / Judy Hooley | 1NT E | 3D | 5 | 100 | 4 | 2 | |||
| 7 Bronwyn Fuller / Regina Share | 5 Ros Walsh / David Robinson | 1NT E | 3D | 6 | 50 | 2 | 4 | |||
| 10 Bob Nurse / Jenny Nurse | 4 Lyn Sinclair / Anne O'Rourke | 1NT E | 4D | 8 | 120 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 18 |  KT52 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK63 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  983 |  AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  985 |  JT72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T98 |  A65 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J873 |  AQ92 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 18 | |||
| Contract | Result | Score | Frequency | 
| 2NT by EW | -5 | 250 | 1 | 
| 1NT by EW | -2 | 100 | 1 | 
| 1NT by EW | -1 | 50 | 1 | 
| 1NT by EW | +1 | -120 | 1 |