FRIDAY MORNING (7-JUN-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / BERT FORAGE | 4 BARRY KELLY / MARK LEHMANN | 2 S | KC | 8 | 110 | 8 | 4 | |||
2 JOCY ANDERSON / DAVID MCCOULL | 6 ROD BARNETT / JULIA JOHNSON | 4X S | 7S | 9 | 100 | 0 | 12 | |||
3 BOB PATTERSON / MARIA GIBBS | 1 SIMON BENHAM / KEONG CHEN | 4 S | AH | 9 | 50 | 3 | 9 | |||
4 ROBIN NEWTON / JULIA CORR | 3 JANE TYSON / ROBERT TYSON | 3 S | KC | 9 | 140 | 10 | 2 | |||
5 RICHARD COOKE / ANN GEE | 5 LYN BREMNER / JENNY NURSE | 3 S | 5C | 10 | 170 | 12 | 0 | |||
6 JO CASTILLO / BETTY PILGRIM | 7 KAY THIESSEN / MARGARET LAWRENCE | 4 W | QS | 9 | 100 | 6 | 6 | |||
7 VIVIEN FUGLSANG / MARGARET CUMMING | 2 JUDITH OXLEY / KAY POTTER | 4 S | 8D | 9 | 50 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 2 |
4X by NS | -1 | -100 | 1 |